Analytical Profile: VECTALIA RAIL S.A
Key data on tenders won by this company, activity trends, and recent successes.
Tenders Won (12m)
7
Total Won Value (12m)
€10.5M
Average Contract Won
€1.5M
Top Category Won
Supporting and auxiliary transport services; travel agencies services
VECTALIA RAIL S.A is a company actively participating in and winning public tenders. We present an analytical overview of their wins and contract values over the past 12 months.
According to our data, this company has won 7 tenders in the last year, with a total estimated value of €10.5M. The average contract value during this period was €1.5M, providing insight into the typical size of their successful bids.
Public Data vs. Professional Intelligence
You are viewing a free, public snapshot of this company's activity. The tend.ee Professional plan unlocks real-time data, predictive analytics, and our full AI-powered competitive analysis for this and thousands of other companies.
Recent Tenders (Sample)
| Date | Title | Status | Value (EUR) |
|---|---|---|---|
| 2025-09-19 | Spain – Repair and maintenance services of rolling stock – Servicios complementarios mantenimiento vehículos BMI Málaga | Tender Result | €3.1M |
| 2025-07-31 | Spain – Support services for railway transport – SERVICIOS AUXILIARES LOTE 3 LEVANTE - 4500117833 (2023-00244) | Tender Result | €602K |
| 2025-07-31 | Spain – Support services for railway transport – SERVIOS AUXILIARES ATOCHA/C.NEGRO Y COMPPLEJO FUENCARRAL 2025 - 4500118530 (2023-00244) | Tender Result | €2.0M |
| 2025-07-31 | Spain – Support services for railway transport – SERVICIOS AUXILIARES EN BASES DE MANTENIMIENTO VILANOVA ( G.TERRITORIAL ESTE I) - 4500117706 (2023-00244) | Tender Result | €849K |
| 2025-07-31 | Spain – Support services for railway transport – SERVICIOS AUXILIARES. BMI MADRID LOTE 1 2025 - 4500117705 (2023-00244) | Tender Result | €1.3M |
Analyze with tend.ee AI Co-pilot
Consult your personalized AI Co-pilot on your winning strategy.
Access all 7 tenders from this category.
Get real-time alerts for new opportunities.
Analyze historical winners and competitors.
No card required. Limited-time offer with basic personalization.
