Analytical Profile: ТИЛКОМ ООД
Key data on tenders won by this company, activity trends, and recent successes.
Tenders Won (12m)
5
Total Won Value (12m)
€14.0M
Average Contract Won
€2.8M
Top Category Won
Electrical machinery, apparatus, equipment and consumables; lighting
ТИЛКОМ ООД is a company actively participating in and winning public tenders. We present an analytical overview of their wins and contract values over the past 12 months.
According to our data, this company has won 5 tenders in the last year, with a total estimated value of €14.0M. The average contract value during this period was €2.8M, providing insight into the typical size of their successful bids.
Public Data vs. Professional Intelligence
You are viewing a free, public snapshot of this company's activity. The tend.ee Professional plan unlocks real-time data, predictive analytics, and our full AI-powered competitive analysis for this and thousands of other companies.
Recent Tenders (Sample)
| Date | Title | Status | Value (EUR) |
|---|---|---|---|
| 2025-11-25 | Bulgaria – Electrical materials – Доставка на електроматериали, резервни части и консумативи | Tender Result | €296K |
| 2025-09-25 | Bulgaria – Insulated wire and cable – „Доставка на изолирани усукани проводници ниско напрежение (НН) - самоносещи“, реф. № PPD 25-002 | Tender Result | €4.8M |
| 2025-09-15 | Bulgaria – Insulated wire and cable – „Доставка на усукани изолирани проводници ниско напрежение (НН) с носеща неутрала“, реф. № PPD 25-003 | Tender Result | €6.0M |
| 2025-06-03 | Bulgaria – Conductors – „Доставка на неизолирани алуминиево-стоманени проводници, след сключени рамкови споразумения“, реф. № PPD 25-062 | Tender Result | €487K |
| 2025-06-03 | Bulgaria – Insulated wire and cable – „Доставка на алуминиеви кабели за неподвижно полагане с изолация от поливинилхлорид“, реф. № PPD 24-202 | Tender Result | €2.4M |
Analyze with tend.ee AI Co-pilot
Consult your personalized AI Co-pilot on your winning strategy.
Access all 5 tenders from this category.
Get real-time alerts for new opportunities.
Analyze historical winners and competitors.
No card required. Limited-time offer with basic personalization.
